View the 2025 Dues & Fees Schedule or click here for the PDF version.
Membership Annual Dues | Amount | HST (13%) | Total |
---|---|---|---|
Certified | $313 | $40.69 | $353.69 |
Associate | $313 | $40.69 | $353.69 |
Full-Time Post Secondary Student (See Note¹) | $72 | $9.36 | $81.36 |
Retired Associate | $105 | $13.65 | $118.65 |
Retired Certified | $105 | $13.65 | $118.65 |
Road Construction Associate | $105 | $13.65 | $118.65 |
Road Construction Certified | $105 | $13.65 | $118.65 |
College Instructors (Full & Part-Time Load) | $188 | $24.44 | $212.44 |
Municipal Infrastructure | $105 | $13.65 | $118.65 |
Dual Municipal Infrastructure/Road Construction | $79 | $10.27 | $89.27 |
Application Fees | Amount | HST (13%) | Total |
---|---|---|---|
Regular Membership | $225 | $29.25 | $254.25 |
Road Construction | $90 | $11.70 | $101.70 |
Municipal Infrastructure | $90 | $11.70 | $101.70 |
Full-Time Post Secondary Student (See Note²) | $72 | $9.36 | $81.36 |
Reclassification | $52 | $6.76 | $58.76 |
Prior Learning Assessment Recognition (PLAR) | $500 | $65.00 | $565.00 |
Reinstatement | $103 | $13.39 | $116.39 |
Interprovincial Transfer In | $100 | $13.00 | $113.00 |
2nd Discipline | $100 | $13.00 | $113.00 |
Note¹: Full-time post-secondary student annual dues (currently $72.00) are waived for the first year of membership and payable in subsequent years as long as you remain a full-time student.
Note²: Must be currently enrolled (pre-graduation) in a full-time post-secondary engineering or applied science program.
Seminars | Amount | HST (13%) | Total |
---|---|---|---|
Full-Time Post Secondary Student Professional Practice Exam (PPE) Package - In-Class Proctor includes access to the study materials in printable, downloadable, eBook format for 6 months + one exam session in-class with your instructor | $110.00 | $14.30 | $124.30 |
Full-Time Post Secondary Student Professional Practice Exam (PPE) Package - Online Proctor includes access to the study materials in prtintable, downloadable, eBook format for 6 months + one online exam session | $150.00 | $19.50 | $169.50 |
Regular Member Professional Practice Exam (PPE) Package includes access to the study materials in printable, download, eBook format for 6 months + one exam session | $275.00 | $35.72 | $310.75 |
Regular Internationally Educated Professional Practice Exam (IEPPE) Package includes access tot he study materials in printable, downloadable, eBook format for 6 months + one exam session | $275.00 | $35.72 | $310.75 |
Full-Time Post Secondary Student PPE Extension (6-month extension to write with virtual proctor) | $150.00 | $19.50 | $169.50 |
Regular Member PPE Extension (6-month extensin to write the exam) | $180.00 | $23.40 | $203.40 |
Regular IEPPE Extension (6-month extension to write the exam) | $180.00 | $23.40 | $203.40 |
Full-Time Post Secondary Student PPE Rewrite only (for those who have failed one or more sections of the PPE. This purchase is for one exam session only and includes the study materials (eBook) for the exam. Rewrites are by online proctor only) | $150.00 | EXEMPT | $150.00 |
Regular Member PPE rewrite (for those who have failed one or more sections - one exam sitting within 6 months from date of registration) | $180.00 | EXEMPT | $180.00 |
Regular IEPPE Rewrite (for those who have failed one or more sections - one exam sitting 6 months from date of registration | $180.00 | EXEMPT | $180.00 |
Seminars | Amount | HST (13%) | Total |
---|---|---|---|
Professional Practice Exam (PPE) Online Seminar (access available for 6 months) | $160.00 | $20.80 | $180.80 |
Internationally Educated Professional Practice (IEPPE) Seminar (access available for 6 months) | $160.00 | $20.80 | $180.80 |
Extensions for PPE or IEPPE Seminar (access available for 6 months) | $75.00 | $9.75 | $84.75 |
Technology Report Writing Online Seminar (self-study access available for 3 months) | $375.00 | $48.75 | $423.75 |
Technology Report Writing Online Seminar Extension (self-study access available for 8 weeks) | $50.00 | $6.50 | $56.50 |
Technology Report Writing Live Course with Instructor (2-days, 4 hours each day) *ticket fees will be added at checkout | $375.00 | $48.75 | $423.75 |
Technology Report Writing Crash Course with Instructor (2 hours) *ticket fees will be added at checkout | $150.00 | $19.50 | $169.50 |
Other Fees | Amount | HST (13%) | Total |
---|---|---|---|
Admissions Counselling (up to 45 minutes) | $97.85 | $12.72 | $110.57 |
Replacement Certificate | $51.50 | $6.70 | $58.20 |
Access to File (Appointment Required) | $30.00 | $3.90 | $33.90 |
Photocopies from File (up to 6 pp - courier + additional copies extra) | $30.00 | $3.90 | $33.90 |
Certification Appeal | $100.00 | $13.00 | $113.00 |
Rings, Stamps & Frames | Amount | HST (13%) | Total |
---|---|---|---|
Certified Member Technology Ring | $112.00 | $14.56 | $126.56 |
Certification Stamp | $71.00 | $9.23 | $80.23 |
Certification Stamp + Electronic Version | $90.00 | $11.70 | $101.70 |
Certified Member Identification Stamp - Electronic Version only for current holders | $31.00 | $4.03 | $35.03 |
Frame for Associate Member Certificate 12" x 15" | $62.50 | $8.13 | $70.63 |
Frame Certified Member Certificate 14" x 18" | $75.00 | $9.76 | $84.76 |
HST # 10779 6658 RT0001
Revised January 10, 2025